
Company Type:Supplier Export Data Update Time:2025-12-14 Origin: UnKnow, All year 2017 Supplier Transaction record 7 item ,Importing country:Pakistan
HScode 1
Times 7
Amount 0
Parters 3
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190112 | ||
| Importer | AL MASHRIQ SECURITY EQUIPMENTS ![]() |
||
| Importer address | P.O. BOX: 6459 NASARULLAH CENTER, AL KHALEEJ ROAD, NEAR JAIDAH BRIDGE, DOHA, QATAR | ||
| Supplier | COMMAX CO., LTD. ![]() |
||
| Supplier address | 494 DUNCHON-DAERO JUNGWON-GU SE | ||
| Loading port | BUSAN {EX PUSAN | Destination port | KAPE |
| Product description | 1X20 FCL CNTR STC COMMAX PRODUCTS - INTERCOM SHIPPERS LOAD STOW AND COUNTTranslation | ||
| Quantity | 1529 | Quantity unit | units |
| Weight | 1.529 | ||
| Packages | 6 | Type of packaging | PALLET |
| Bill of lading | 0058X40117 | ||
| Vessel name | EVER UNION | Number of container types | 1 X 20FT |
| Transport company | - | ||
-
1HS Code
-
7Times
-
0Amount
-
3Partner
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170115 | - | - | NINGBO | KAPE | ||
| 20171120 | - | - | NINGBO | KAPE | ||
| 20170927 | - | - | NINGBO | KAPE | ||
| 20170203 | - | - | - | KAPE | ||
| 20171213 | - | - | NINGBO | KAPE | ||
| 20170203 | - | - | - | KAPE | ||
| 20170929 | - | - | NINGBO | KAPE |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail